Chipset | Realtek RTL8832AU |
---|---|
Interface | USB3.0 Hi-Speed connector |
Wireless Speed | 11n: Up to 573.5Mbps AC: Up to 1201Mbps |
Frequency Range | 2.4GHz & 5 GHz |
Wireless Transmit Power | 20dBm(MAX EIRP) |
Modulation Technique | OFDM/CCK/16-QAM/64-QAM/1024-QAM |
Work Mod | Ad-Hoc / Infrastructure |
Wireless Security | 64/128 bits WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
Temperature Range | Operating: -20ºC to 70ºC, Storage: -40ºC to 90ºC |
Humidity | Operating: 5% to 95% (non-condensing), Storage: Max. 90% (non-condensing) |
Support Operating System | Windows Win 7/Win10 /Win11 |
Dimensions (H x W x D) | 82.5x36x10mm |
Data Rate | TX Power | Tolerance | |
---|---|---|---|
2.4GHz802.11b | 1Mbps | 16dBm | ±2dB |
11Mbps | 16dBm | ±2dB | |
2.4GHz802.11g | 6Mbps | 15dBm | ±2dB |
54Mbps | 13dBm | ±2dB | |
2.4GHz802.11n20MHz | MCS0 | 14dBm | ±2dB |
MCS7 | 13dBm | ±2dB | |
MCS8 | 13dBm | ±2dB | |
2.4GHz802.11n40MHz | MCS0 | 14dBm | ±2dB |
MCS9 | 13dBm | ±2dB | |
5.8GHz802.11ac80MHz | MCS0 | 16dBm | ±1.5dB |
MCS11 | 13dBm | ±1.5dB | |
5.8GHz802.11ax160MHz | MCS0 | 15dBm | ±1.5dB |
MCS11 | 13dBm | ±1.5dB |
Data Rate | RX Specifcations Sensitivity | Tolerance | |
---|---|---|---|
2.4GHz802.11b | 1Mbps | -97dBm | ±2dB |
11Mbps | -90dBm | ±2dB | |
2.4GHz802.11g | 6Mbps | -92dBm | ±2dB |
54Mbps | -76dBm | ±2dB | |
2.4GHz802.11n20MHz | MCS0 | -92dBm | ±2dB |
MCS7 | -75dBm | ±2dB | |
MCS8 | -71dBm | ±2dB | |
2.4GHz802.11n40MHz | MCS0 | -89dBm | ±2dB |
MCS9 | -67dBm | ±2dB | |
5.8GHz11a | 6Mbps | -94dBm | ±2dB |
54Mbps | -78dBm | ±2dB | |
5.8GHz11ac80MHz | MSC0 | -89dBm | ±2dB |
MCS9 | -64dBm | ±2dB | |
5.8GHz11ax160MHz | MSC0 | -82dBm | ±2dB |
MCS11 | -51dBm | ±2dB |
WIFI6 USB无线网卡
1800Mbps无线传输速率
双频2.4GHz 573.5Mbps 5GHz 1201Mbps
驱动程序CD或在线下载驱动程序
内置FEM(PA+LNA)模块,产生更强的信号和更宽的信号接收范围。
1024-QAM高数据速率调制提供强大、连续的Wi-Fi,充分释放Wi-Fi 6路由器的潜力。
支持Windows Windows 10(32/64位)、Win11、Windows 7(32/64)。
与802.11ax/ac/b/g/n设备无缝兼容
致力成为全球家用及中小企业网通产品方案解决、产品定制和制造商